---
title: What can you trade?
description: Examples of exchange listings, crypto and forex you can trade with synthetic funds.
---

Each category below shows only a handful of examples. You can explore other assets in the same category, a different kind of asset altogether, or a currency from any market in the world.

Start with what you want to trade. Request a [quote](https://docs.replicalab.finance/reference/quotes.md) on your wallet’s network. If it names the asset you want and returns a price, you can trade it with synthetic funds.

| Asset type | Asset format | Quote currency |
| --- | --- | --- |
| Exchange listing | `{MIC}-{symbol}` | The listing’s trading currency. Convert funds through forex if needed. |
| Crypto | `crypto-{symbol}` | USD |
| Forex | `fiat-{currency}` | The counter currency in the pair |

In `{MIC}-{symbol}`, `MIC` is the four-character Market Identifier Code for the venue or market segment, and `symbol` is the listing’s trading symbol. [ISO 10383](https://www.iso20022.org/market-identifier-codes) defines MICs. Fiat currencies use three-letter uppercase codes from [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html).

## Exchange listings

These examples cover a few venues and instrument types. Try listings on other exchanges or look for a different kind of instrument.

### Agricultural futures products

These are a few examples. Look for listed products tracking other crops or livestock.

| Asset | Instrument | Market | Currency |
| --- | --- | --- | --- |
| `ARCX-CANE` | Teucrium Sugar Fund, sugar futures | United States | USD |
| `ARCX-SOYB` | Teucrium Soybean Fund, soybean futures | United States | USD |
| `BVMF-BBOI11` | BB ETF Boi Gordo, exchange-traded fund (ETF) tracking the B3 live cattle futures index | Brazil | BRL |
| `BVMF-CORN11` | BB ETF Milho, B3 corn futures index | Brazil | BRL |
| `XLON-COCO` | WisdomTree Cocoa, exchange-traded commodity (ETC) tracking cocoa futures | United Kingdom | USD |
| `XLON-HOGS` | WisdomTree Lean Hogs, ETC tracking lean hog futures | United Kingdom | USD |

### Listed infrastructure funds and trusts

These are a few examples. Other funds and trusts may own or finance different infrastructure.

| Asset | Instrument | Market | Currency |
| --- | --- | --- | --- |
| `ARCX-NFRA` | FlexShares Global Broad Infrastructure ETF, shares of infrastructure companies | United States | USD |
| `BVMF-JURO11` | Sparta Infra, infrastructure debenture fund | Brazil | BRL |
| `BVMF-KDIF11` | Kinea Infra, infrastructure debt fund | Brazil | BRL |
| `XBOM-IRBINVIT` | IRB InvIT, toll-road infrastructure investment trust | India | INR |
| `XNSE-INDIGRID.IV` | IndiGrid, power transmission infrastructure investment trust | India | INR |
| `XNYS-UTF` | Cohen & Steers Infrastructure Fund, a closed-end fund holding infrastructure securities | United States | USD |

### Physically backed precious-metal products

These are a few examples. Try other bullion-backed listings.

| Asset | Instrument | Market | Currency |
| --- | --- | --- | --- |
| `ARCX-PPLT` | abrdn Physical Platinum Shares, bullion trust | United States | USD |
| `ARCX-SIVR` | abrdn Physical Silver Shares, bullion trust | United States | USD |
| `XLON-PHAG` | WisdomTree Physical Silver, a silver-backed exchange-traded commodity | United Kingdom | USD |
| `XLON-SGLD` | Invesco Physical Gold, a gold-backed exchange-traded commodity | United Kingdom | USD |
| `XTSE-PHYS` | Sprott Physical Gold Trust, gold bullion | Canada | CAD |
| `XTSE-PSLV` | Sprott Physical Silver Trust, silver bullion | Canada | CAD |

### Government bond ETFs

These are a few examples. Look for other issuers or maturities.

| Asset | Instrument | Market | Currency |
| --- | --- | --- | --- |
| `ARCX-SGOV` | iShares 0-3 Month Treasury Bond ETF, US Treasury securities with up to three months to maturity | United States | USD |
| `ARCX-TIP` | iShares TIPS Bond ETF, US Treasury Inflation-Protected Securities | United States | USD |
| `BVMF-B5P211` | Itaú IMA-B 5 P2 ETF, shorter-term inflation-linked government bonds | Brazil | BRL |
| `BVMF-LFTS11` | Investo Tesouro Selic ETF, floating-rate government bonds | Brazil | BRL |
| `XLON-IGLT` | iShares Core UK Gilts ETF, conventional UK government bonds | United Kingdom | GBP |
| `XLON-INXG` | iShares Index-Linked Gilts ETF, inflation-linked UK government bonds | United Kingdom | GBP |
| `XTSE-XGB` | iShares Core Canadian Government Bond Index ETF, government bonds across maturities | Canada | CAD |
| `XTSE-ZFM` | BMO Mid Federal Bond Index ETF, medium-term federal bonds | Canada | CAD |

### Ordinary shares

These companies are a small sample. Try the shares of another listed company.

| Asset | Instrument | Market | Currency |
| --- | --- | --- | --- |
| `BVMF-BEEF3` | Minerva, beef processing | Brazil | BRL |
| `BVMF-SOJA3` | Boa Safra, soybean seeds | Brazil | BRL |
| `XMEX-GRUMAB` | Gruma, corn flour and tortillas | Mexico | MXN |
| `XMEX-WALMEX` | Walmart de México, retail stores | Mexico | MXN |
| `XNGS-AAPL` | Apple, consumer electronics and services | United States | USD |
| `XNSE-POWERGRID` | Power Grid Corporation of India, electricity transmission | India | INR |
| `XNSE-RELIANCE` | Reliance Industries, energy, retail and telecommunications | India | INR |
| `XNYS-MSGS` | Madison Square Garden Sports, professional basketball and hockey teams | United States | USD |
| `XPAR-AF` | Air France-KLM, airlines | France | EUR |
| `XPAR-MC` | LVMH, luxury goods | France | EUR |
| `XSHE-000001` | Ping An Bank, banking | China | CNY |
| `XSHG-600519` | Kweichow Moutai, baijiu distilling | China | CNY |
| `XTSE-CNR` | Canadian National Railway, freight rail | Canada | CAD |
| `XTSX-PNG` | Kraken Robotics, subsea robotics | Canada | CAD |

### Broad-market equity index ETFs

These funds track a few indexes. Try funds that follow other benchmarks.

| Asset | Instrument | Market | Currency |
| --- | --- | --- | --- |
| `BVMF-BOVA11` | iShares Ibovespa ETF, the B3 benchmark stock index | Brazil | BRL |
| `BVMF-SMAL11` | iShares Small Cap ETF, smaller companies listed on B3 | Brazil | BRL |
| `XNSE-JUNIORBEES` | Nippon India Junior BeES, Nifty Next 50 index | India | INR |
| `XNSE-NIFTYBEES` | Nippon India Nifty BeES, Nifty 50 index | India | INR |
| `XSHE-159915` | E Fund ChiNext ETF, ChiNext index | China | CNY |
| `XSHG-510300` | Huatai-PineBridge CSI 300 ETF, large stocks listed in Shanghai and Shenzhen | China | CNY |

### Preferred shares

These are a few examples. Other issuers and share series are worth a quote.

| Asset | Instrument | Market | Currency |
| --- | --- | --- | --- |
| `BVMF-GGBR4` | Gerdau, steelmaking | Brazil | BRL |
| `BVMF-PETR4` | Petrobras, oil and gas | Brazil | BRL |
| `XETR-HEN3` | Henkel, adhesives and consumer goods | Germany | EUR |
| `XETR-VOW3` | Volkswagen, vehicles | Germany | EUR |
| `XTSE-CPX.PR.A` | Capital Power, Series 1 preferred shares | Canada | CAD |
| `XTSE-EMA.PR.A` | Emera, Series A preferred shares | Canada | CAD |

### Exchange-traded crypto products

These are a few examples. Look for products tracking other tokens or baskets.

| Asset | Instrument | Market | Currency |
| --- | --- | --- | --- |
| `BVMF-HASH11` | Hashdex Nasdaq Crypto Index ETF, a basket of crypto assets | Brazil | BRL |
| `BVMF-QETH11` | QR Ether ETF, tracks the price of ether | Brazil | BRL |
| `XNMS-ETHA` | iShares Ethereum Trust, holds ether | United States | USD |
| `XNMS-IBIT` | iShares Bitcoin Trust, holds bitcoin | United States | USD |
| `XTSE-BTCC.B` | Purpose Bitcoin ETF, holds bitcoin | Canada | CAD |
| `XTSE-ETHH.B` | Purpose Ether ETF, holds ether | Canada | CAD |

### Option-income equity ETFs

These are a few examples. Try funds that write options on other stocks or indexes.

| Asset | Instrument | Market | Currency |
| --- | --- | --- | --- |
| `BVMF-QQQI11` | Buena Vista Nasdaq-100 High Income ETF, Nasdaq-100 exposure with a call-option strategy | Brazil | BRL |
| `BVMF-SPYI11` | Buena Vista US High Income ETF, S&P 500 exposure with a call-option strategy | Brazil | BRL |
| `XNMS-JEPQ` | JPMorgan Nasdaq Equity Premium Income ETF, large-cap stocks and a Nasdaq-100 index call-writing strategy | United States | USD |
| `XNMS-QYLD` | Global X Nasdaq 100 Covered Call ETF, Nasdaq-100 stocks and written calls on the index | United States | USD |
| `XTSE-ZWB` | BMO Covered Call Canadian Banks ETF, bank stocks and covered calls | Canada | CAD |
| `XTSE-ZWC` | BMO Canadian High Dividend Covered Call ETF, dividend stocks and covered calls | Canada | CAD |

### Sector and industry equity ETFs

These funds cover a few industries. Try a sector that interests you.

| Asset | Instrument | Market | Currency |
| --- | --- | --- | --- |
| `XNMS-PHO` | Invesco Water Resources ETF, water treatment and conservation companies | United States | USD |
| `XNMS-WOOD` | iShares Global Timber & Forestry ETF, timber and forestry companies | United States | USD |
| `XNSE-BANKBEES` | Nippon India Bank BeES, Nifty Bank index | India | INR |
| `XNSE-ITBEES` | Nippon India IT ETF, Nifty IT index | India | INR |
| `XTSE-ZEB` | BMO Equal Weight Banks ETF, bank stocks | Canada | CAD |
| `XTSE-ZUT` | BMO Equal Weight Utilities ETF, utility stocks | Canada | CAD |

### Real estate investment trusts

These trusts are a small sample. Look for other property types.

| Asset | Instrument | Market | Currency |
| --- | --- | --- | --- |
| `XNSE-EMBASSY.RR` | Embassy Office Parks, office buildings and business parks | India | INR |
| `XNSE-MINDSPACE.RR` | Mindspace Business Parks, office properties | India | INR |
| `XNYS-O` | Realty Income, properties rented under long-term net leases | United States | USD |
| `XNYS-WY` | Weyerhaeuser, timberlands | United States | USD |
| `XTSE-CAR.UN` | Canadian Apartment Properties REIT, rental apartments | Canada | CAD |
| `XTSE-REI.UN` | RioCan, retail properties | Canada | CAD |

## Crypto

These are a few kinds of crypto assets. Try other coins, tokens or categories.

### Governance tokens

These are a few examples. Look for governance tokens from other protocols.

| Asset | Name | Protocol type |
| --- | --- | --- |
| `crypto-AAVE` | Aave | Lending protocol |
| `crypto-COMP` | Compound | Lending protocol |
| `crypto-ENS` | Ethereum Name Service | Blockchain naming system |

### Native coins

These are a few examples. Try the native coin of another blockchain.

| Asset | Name | Network |
| --- | --- | --- |
| `crypto-BTC` | Bitcoin | Bitcoin network |
| `crypto-ETH` | Ether | Ethereum network |
| `crypto-SOL` | Solana | Solana network |

### Meme coins

These are a few examples. Other meme coins are worth a quote.

| Asset | Name | Meme |
| --- | --- | --- |
| `crypto-DOGE` | Dogecoin | Shiba Inu dog meme |
| `crypto-PEPE` | Pepe | Pepe the Frog meme |
| `crypto-SHIB` | Shiba Inu | Shiba Inu dog meme |

### Liquid staking tokens

These are a few examples. Try tokens from other staking protocols.

| Asset | Name | Underlying stake |
| --- | --- | --- |
| `crypto-JITOSOL` | Jito Staked SOL | Staked SOL through Jito |
| `crypto-RETH` | Rocket Pool ETH | Staked ETH through Rocket Pool |
| `crypto-WSTETH` | Lido wrapped staked ether | ETH staked through Lido (wrapped stETH) |

### Precious-metal-backed tokens

These are a few examples. Look for other tokens backed by bullion.

| Asset | Name | Backing per token |
| --- | --- | --- |
| `crypto-KAG` | Kinesis Silver | One troy ounce of silver |
| `crypto-KAU` | Kinesis Gold | One gram of gold |
| `crypto-PAXG` | PAX Gold | One fine troy ounce of gold |

### USD stablecoins

These are a few examples. Try other tokens that target the US dollar.

| Asset | Name |
| --- | --- |
| `crypto-PYUSD` | PayPal USD |
| `crypto-USDC` | USDC |
| `crypto-USDT` | Tether USDt |

## Forex

These currencies and pairs are examples. You can request a quote for a fiat currency from anywhere in the world, against the counter currency you want.

| Asset | Base currency | Market | Example counter currency |
| --- | --- | --- | --- |
| `fiat-AUD` | Australian dollar | Australia | NZD |
| `fiat-BRL` | Brazilian real | Brazil | USD |
| `fiat-CAD` | Canadian dollar | Canada | MXN |
| `fiat-CHF` | Swiss franc | Switzerland | EUR |
| `fiat-CLP` | Chilean peso | Chile | USD |
| `fiat-CNY` | Chinese yuan | China | USD |
| `fiat-COP` | Colombian peso | Colombia | MXN |
| `fiat-EUR` | Euro | France, Germany | CNY |
| `fiat-GBP` | Pound sterling | United Kingdom | JPY |
| `fiat-HKD` | Hong Kong dollar | Hong Kong | USD |
| `fiat-INR` | Indian rupee | India | SGD |
| `fiat-JPY` | Japanese yen | Japan | USD |
| `fiat-MAD` | Moroccan dirham | Morocco | EUR |
| `fiat-MXN` | Mexican peso | Mexico | USD |
| `fiat-NGN` | Nigerian naira | Nigeria | GBP |
| `fiat-NZD` | New Zealand dollar | New Zealand | USD |
| `fiat-PGK` | Papua New Guinean kina | Papua New Guinea | AUD |
| `fiat-SGD` | Singapore dollar | Singapore | MYR |
| `fiat-USD` | US dollar | United States | CAD |
| `fiat-ZAR` | South African rand | South Africa | GBP |